ArchiCAD BIM Essentials
| Trainer | Dedicated CAD |
| Learning Outcomes | After this course attendees will be able to: Create BIM 3D models Generate plans, elevations, sections, Automatically update design changes. Create perspective views, VR, Create high quality renders Appreciate the difference between 2D & 3D modelling Understand Object technology Communicate with AutoCAD, BIM Create Schedules Automatic updating and dimensioning Manage Views Modify Elements CPD: 16 CPD Points |
| Eligibility | Applications accepted from engineers, architects, technicians, or anyone interested in Building Information Modelling (BIM) |
| Further Enquiries | Suzanne Purcell CITA Skillnet Network Manager Tel: 01 440 4440 |
| Entry Requirements | Knowledge of how construction documents are prepared as well as computer expertise. No previous CAD experience required. |
| Careers or Further Progression | Engineering, Architecture, Building Services, Planner, Draftsperson, CAD Manager, Surveyor |
| Course Content | Course Objectives To provide an introduction to Building Information Modelling (BIM) and also learn how to use ArchiCAD. |
| Financial Support | Reduced Course Fee funded by CITA Skillnet |
| Enrolment and Start Dates Comment | Enrolment Date 01/04/2013 Start Date 01/05/2013 |
| Duration | 2 Days |
| Comment | Limited number of places for Jobseekers available - Contact CITA Skillnet for more information - (01)470 4440 |
| Number of Places | 8 |
| Course Fee | Please contact CITA Skillnet for details. |
Course Web Page:
http://www.cita.ie/skilnet_courses.asp
Available to Job Seekers:
Yes
Certified:
No - Attendance Options:
- Course Categories:
- Course Keywords:
- Revit,
- Autodesk,
- Computer,
- ICT,
- AutoCAD,
- Building,
- IT,
- CAD,
- Construction,
- Architecture
- Course type:
- Location:
